Lloyd Collects
includes all coins and bills that circulated as legal tender in Canada at one time or another
COPPER COINS | ||
---|---|---|
Name | Year | Description |
Denier Tournois | 1589 to 1649 | Henri IV |
Louis XIII | ||
Louis XIV | ||
Double Tournois | 1589 to 1647 | Henri IV |
Louis XIII | ||
Louis XIV | ||
Liard | 1643 to 1774 | Louis XIV |
Louis XV | ||
1/2 Sol | 1710 to 1712 | Louis XIV |
1719 to 1724 | ||
Sol | 1719 to 1724 | |
Colonial 6 Deniers | 1717 | EXTREMELY RARE |
Colonial 12 Deniers | 1717 | EXTREMELY RARE |
Colonial 9 Deniers | 1721 B | |
1721 H | ||
1722 H | 2 over 1 | |
1722 H | Normal Date | |
1722 H | Brass EXTREMELY RARE | |
BILLON SOLS MARQUES COINAGES | ||
Name | Year | Description |
Counter-stamped Douzain | 1640 | |
15 Deniers | 1641 | (RARE) |
15 Deniers, Billon | 1692 to 1698 | |
Douzain | 1658 | (RARE) |
Mousquetaire 15 Deniers | 1710 to 1713 | |
Mousquetaire 30 Deniers | 1709 to 1713 | |
Sol (Sou) | 1739 to 1748 | |
Double Sol (2 Sous) | 1738 to 1756 | |
1740 to 1756 | Counterfeit | |
SILVER COINS | ||
Name | Year | Description |
1/2 Ecu (30 Sols) | 1641 to 1643 | Louis XIII |
1645 to 1715 | Louis XIV | |
1715 to 1774 | Louis XV | |
Ecu (60 Sols) | 1641 to 1643 | Louis XIII |
1643 to 1715 | Louis XIV | |
1715 to 1774 | Louis XV | |
Double Sol | 1670 A | EXTREMELY RARE |
5 Sols | 1670 A | |
5 Sols | 1670 A | Undertype on a 1/2 ecu aux palmes, very rare |
15 Sols | 1670 A | Rare in all grades. Estimate $60,000 to $250,000 |
REDUCED SILVER COINAGES | ||
Name | Year | Description |
4 Sols | 1674 to 1677 | |
1691 to 1700 | ||
5 Sols | 1702 to 1704 | |
10 Sols | 1703 to 1708 | |
20 Sols | 1719 to 1720 | |
Livre | 1720 A | |
Sixth Ecu De France | 1720 to 1723 | |
Small Silver Louis | 1720 | petit louis d'argent |
GOLD COINS | ||
Name | Year | Description |
The Gold Louis (Louis d'or) | 1643 to 1715 | Louis XIV |
1723 to 1725 | Louis XV "Mirlitons" | |
1726 to 1739 | "Lunettes" | |
COPPER COINS | ||
---|---|---|
Name | Year | Description |
Halfpenny - George II | 1740-1754 | U.K. 1/2d |
1736-1760 | Irish 1/2d | |
Guinea - George III | 1770-1775 | U.K. Genuine |
1770-1775 | U.K. Counterfeit | |
1766-1782 | Irish | |
1747-1778 | Machin's Mills | |
Halfpenny - William IV | 1831 | |
Penny - William IV | 1831 | |
SILVER COINS | ||
Name | Year | Description |
Six Pence | 1831-1837 | William IV |
1838-1866 | Victoria (Young Head) | |
Shilling | 1831-1837 | William IV |
1838-1863 | Victoria (Young Head) | |
Florin | 1851-1887 | Victoria (Gothic Head) *On these coins the date is on the obverse in Roman numerals |
Halfcrown | George IV | |
William IV | ||
1839-1850 | Victoria (Young Head) | |
BANK OF ENGLAND SILVER TOKENS | ||
Name | Year | Description |
5 shillings / dollar | 1804 | George III |
3 shillings bank token | 1811-1816 | George III |
1s 6d. Bank Token | 1811-1816 | George III |
GOLD COINS | ||
Name | Year | Description |
Half Guinea | 1787-1800 | George III |
Guinea | 1761-1813 | George III |
Half Sovereign | George III | |
George IV | ||
William IV | ||
Victoria (Young Head) | ||
Sovereign | George III | |
George IV | ||
William IV | ||
Victoria (Shield) | ||
Name | Year | Description |
Moidore | 1656-1750 | Alfonso VI to John V |
6,400 Reis (1/2 Joe) | 1706-1826 | John V to John VI |
12,800 Reis (Joe) | 1724-1732 | John V "Joe" |
Name | Year | Description |
Half Pistareen | 18th Century | |
Pistareen | 18th Century | |
SILVER COINS | ||
---|---|---|
Name | Year | Description |
1 Real | 1760-1788 | Philip V to Charles III, Pillar Type |
1760-1821 | Charles III to Ferdinand VII, Bust Type | |
2 Reales | 1760-1788 | Philip V to Charles III, Pillar Type |
1760-1821 | Charles III to Ferdinand VII, Bust Type | |
4 Reales | 1760-1788 | Philip V to Charles III, Pillar Type |
1760-1821 | Charles III to Ferdinand VII, Bust Type | |
8 Reales | 1760-1788 | Philip V to Charles III, Pillar Type |
1760-1821 | Charles III to Ferdinand VII, Bust Type | |
GOLD COINS | ||
Name | Year | Description |
2 Escudos (Doubloon) | Charles III to Ferdinand VII | |
4 Escudos | Charles III to Ferdinand VII | |
8 Escudos | Charles III to Ferdinand VII | |
SILVER COINS | ||
---|---|---|
Name | Year | Description |
8 Reales (Dollar) | 1820's to 1840's | Mexican |
GOLD COINS | ||
Name | Year | Description |
8 Escudos (Doubloon) | 1817-1830's | "Patriot" |
COPPER COINS | ||
---|---|---|
Name | Year | Description |
One Cent | 1816-1836 | Coronet Head |
1837-1857 | Braided Hair | |
SILVER COINS | ||
Name | Year | Description |
Half-Dime - Capped Bust | 1829-1837 | |
Half-Dime - Seated Liberty | 1837-1838 | No Stars on Obverse |
1838-1859 | Stars on Obverse | |
1853-1855 | Arrows at Date | |
1860-1873 | Legend on Obverse | |
Dime - Capped Bust | 1809-1837 | |
Dime - Seated Liberty | 1837-1838 | No Stars on Obverse |
1838-1853 | Stars on Obverse | |
1853-1855 | Arrows at Date | |
1856-1860 | Stars on Obverse | |
1860-1873 | Legend on Obverse | |
Quarter Dollar - Capped Bust | 1815-1828 | Motto |
1831-1838 | ||
Quarter Dollar - Seated Liberty | 1838-1853 | |
1853 | Rays | |
1854-1855 | No Rays | |
1856-1865 | No Motto | |
1866-1873 | Motto | |
Half Dollar - Capped Bust | 1807-1836 | |
1836-1837 | "50 CENTS" | |
1838-1839 | "HALF DOL." | |
Half Dollar - Seated Liberty | 1839-1853 | No Motto |
1853 | Rays | |
1854-1855 | No Rays | |
1856-1866 | No Motto | |
1866-1873 | Motto | |
GOLD COINS | ||
Name | Year | Description |
Five Dollars - Half Eagle | 1834-1838 | Classic Head |
1839-1866 | Coronet Head | |
1866-1908 | ||
Ten Dollars - Eagle | 1838-1865 | Coronet Head |
1866-1907 | ||
Twenty Dollars - Double Eagle | 1849-1866 | Coronet Head |
1866-1876 | ||
1877-1907 | ||
Name | Year | Description |
Half Cent | 1861 | |
1864 | ||
One Cent | 1861 | Large Rosebud |
1861 | Small Rosebud | |
1862 | ||
1864 | ||
Name | Year | Description |
Half Cent | 1861 | |
One Cent | 1861 | |
1864 | Short 6 | |
1864 | Short 6, E over F | |
1864 | Tall 6, (Long 6) | |
Five Cents | 1862 | |
1864 | Small 6 | |
1864 | Large 6 | |
Ten Cents | 1862 | |
1862 | Doubled Punched 2 | |
1864 | ||
Twenty Cents | 1862 | |
1864 | ||
Name | Year | Description |
One Cent | 1871 | ↑↑ Medal |
1871 | ↑↓ Coinage | |
Name | Year | Description |
One Cent - Victoria | 1865 | |
1872 | "H" Mint Mark | |
1873 | ||
1876 | "H" Mint Mark | |
1880 | Narrow "0" | |
1880 | Wide "0" | |
1880 | Wide & Low "0" | |
1885 | ||
1888 | ||
1890 | ||
1894 | ||
1896 | ||
One Cent - Edward VII | 1904 | "H" Mint Mark |
1907 | ||
1909 | ||
One Cent - George V | 1913 | |
1917 | "C" Mint Mark | |
1919 | "C" Mint Mark | |
1920 | "C" Mint Mark | |
1929 | ||
One Cent - George VI | 1938 | |
1940 | ||
1940 | Reeded Edge | |
1941 | "C" Mint Mark | |
1941 | "C" Mint Mark, DD | |
1942 | ||
1943 | "C" Mint Mark | |
1944 | "C" Mint Mark | |
1947 | "C" Mint Mark | |
Five Cents - Victoria | 1865 | NF1 variety |
1865 | NF2 variety | |
1870 | NF1 variety | |
1870 | NF2 variety | |
1872 | "H" Mint Mark, NF2 variety | |
1873 | NF1 variety | |
1873 | NF2 variety | |
1873 | "H" Mint Mark, NF2 variety | |
1876 | "H" Mint Mark, NF2 variety | |
1880 | NF2 variety | |
1880 | NF2 variety, DD | |
1881 | NF2 variety | |
1882 | "H" Mint Mark, NF3 variety | |
1885 | NF2 variety | |
1888 | NF2 variety | |
1888 | NF3 variety | |
1890 | NF3 variety | |
1894 | NF3 variety | |
1896 | NF3 variety | |
Five Cents - Edward VII | 1903 | |
1904 | "H" Mint Mark | |
1908 | ||
Five Cents - George V | 1912 | |
1917 | "C" Mint Mark | |
1919 | "C" Mint Mark | |
1929 | ||
Five Cents - George VI | 1938 | |
1940 | "C" Mint Mark | |
1941 | "C" Mint Mark | |
1942 | "C" Mint Mark | |
1943 | "C" Mint Mark | |
1944 | "C" Mint Mark | |
1945 | "C" Mint Mark | |
1946 | "C" Mint Mark | |
1947 | "C" Mint Mark | |
Ten Cents - Victoria | 1865 | ND1 variety |
1870 | ND1 variety | |
1870 | ND2 variety | |
1871 | "H" Mint Mark, Mule (EXTREMELY RARE) | |
1872 | "H" Mint Mark, ND2 variety | |
1873 | ND1 variety (only two certified) | |
1873 | ND2 variety | |
1876 | "H" Mint Mark, ND2 variety | |
1880 | ND2 variety | |
1882 | "H" Mint Mark, ND3 variety | |
1885 | ND2 variety | |
1885 | ND3 variety (one sold in 1996) | |
1888 | ND3 variety | |
1890 | ND3 variety | |
1894 | ND2 variety (only three certified) | |
1894 | ND3 variety | |
1896 | ND3 variety | |
Ten Cents - Edward VII | 1903 | |
1904 | "H" Mint Mark | |
Ten Cents - George V | 1912 | |
1917 | "C" Mint Mark | |
1919 | "C" Mint Mark | |
Ten Cents - George VI | 1938 | |
1940 | ||
1940 | Re-Engraved Date | |
1941 | "C" Mint Mark | |
1942 | "C" Mint Mark | |
1943 | "C" Mint Mark | |
1944 | "C" Mint Mark | |
1945 | "C" Mint Mark | |
1946 | "C" Mint Mark | |
1947 | "C" Mint Mark | |
Twenty Cents - Victoria | 1865 | NT1 variety |
1870 | NT1 variety | |
1872 | "H" Mint Mark, NT1 variety | |
1873 | NT1 variety | |
1876 | "H" Mint Mark, NT2 variety | |
1880 | NT1 variety | |
1881 | NT1 variety | |
1882 | "H" Mint Mark, NT2 variety | |
1885 | NT1 variety | |
1888 | NT2 variety | |
1890 | NT2 variety | |
1894 | NT1 variety | |
1894 | NT2 variety | |
1896 | NT1 variety, Large "96" | |
1896 | NT1 variety, Small "96" | |
1896 | NT2 variety, Large "96" | |
1896 | NT2 variety, Small "96" | |
1899 | NT2 variety, Hooked "99" | |
1899 | NT2 variety, Large "99" | |
1899 | NT2 variety, Small "99" | |
1900 | NT2 variety | |
Twenty Cents - Edward VII | 1904 | "H" Mint Mark |
Twenty Cents - George V | 1912 | |
Twenty-Five Cents - George V | 1917 | "C" Mint Mark |
1919 | "C" Mint Mark | |
Fifty Cents - Victoria | 1870 | NH1 variety |
1872 | "H" Mint Mark, NH1 variety | |
1873 | NH1 variety | |
1874 | NH1 variety | |
1876 | "H" Mint Mark, NH1 variety | |
1880 | NH1 variety | |
1881 | NH1 variety | |
1882 | "H" Mint Mark, NH2 variety | |
1885 | NH1 variety | |
1888 | NH1 variety | |
1894 | NH1 variety | |
1896 | NH1 variety, Large over Small "W" | |
1896 | NH2 variety, Small "W" | |
1898 | NH1 variety, Large "W" | |
1898 | NH1 variety, Small "W | |
1898 | NH2 variety, Large over Small "W" | |
1899 | NH2 variety, Narrow 9's | |
1899 | NH2 variety, Wide 9's | |
1900 | NH2 variety | |
Fifty Cents - Edward VII | 1904 | "H" Mint Mark |
1907 | ||
1908 | ||
1909 | ||
Fifty Cents - George V | 1911 | |
1917 | "C" Mint Mark | |
1919 | "C" Mint Mark | |
Two Dollars - Victoria | 1865 | NTD1 variety |
1870 | NTD1 variety | |
1870 | NTD2 variety | |
1872 | NTD2 variety | |
1880 | NTD2 variety | |
1881 | NTD2 variety | |
1882 | "H" Mint Mark, NTD3 variety | |
1885 | NTD2 variety | |
1888 | NTD2 variety (only four certifed) | |
1888 | NTD3 variety | |
Name | Year | Description |
Large Cents - Victoria | 1858 | ↑↑ Medal |
1858 | ↑↓ Coinage | |
1858 | Full Vine and Stem variety, ↑↑ Medal | |
1858 | Broken Stem to Leaf 9 variety, ↑↑ Medal | |
1859 | Wide 9 over 8, ↑↑ Medal | |
1859 | Wide 9 over 8, ↑↓ Coinage | |
1859 | Narrow "9" Bronze | |
1859 | Narrow "9" Brass | |
1859 | Narrow "9", Double Punched #1 | |
1859 | Narrow "9", Double Punched #2 | |
1859 | Narrow "9", Double Punched #3 | |
1859 | Narrow "9", Double Punched #4 | |
1859 | Narrow "9", Double Punched #5 | |
1859 | Narrow "9", Inverted "9" | |
1859 | Narrow "9", Triple Punched #1 | |
Five Cents - Victoria | 1858 | Small Date |
1858 | Large Date, Re-Punched #1 | |
1858 | Large Date, Re-Punched #2 | |
1858 | Large Date, Re-Punched #3 | |
Ten Cents - Victoria | 1858 | |
1858 | Marker | |
1858 | 5 over 5 | |
1858 | 8 over 5 | |
Twenty Cents - Victoria | 1858 | ↑↓ Coinage |
1858 | ↑↑ Medal | |
1858 | Re-Engraved "5" | |
1858 | Blundered "I" in Victoria | |
1858 | Blundered "I" in Gratia | |
1858 | Blundered "I" in Dei | |
This page was last updated on
May 6, 2024